Affirmed | What it does: Builds software to run mobile networks. Founder: Hassan Ahmed. Capital raised: $163 million. | |
Avant | What it does: Makes personal loans. Founders: Al Goldstein, John Sun, Paul Zhang. Capital raised: $1.4 billion ($334 million in equity) with current valuation of $875 million. | |
Beepi | What it does: Online used-car marketplace. Founders: Ale Resnik, Owen Savir. Capital raised: $79 million with valuation of $200 million. | |
Blue Apron | What it does: Subscription meal service. Founders: Matt Salzberg, Matthew Wadiak, Ilia Papas. Capital raised: $58 million with a reported $500 million valuation. | |
Cyanogen | What it does: Mobile operating system. Founders: Kirt McMaster, Steve Kondik. Capital raised: $110 million with a current valuation close to $1 billion. | |
Datastax | What it does: Database platform. Founders: Jonathan Ellis, Matt Pfeil. Capital raised: $190 million with valuation of over $830 million. | |
Deliveroo | What it does: Restaurant food delivery. Founders: Greg Orlowski, Will Shu. Capital raised: $30 million with a reported valuation of more than $100 million. | |
Docker | What it does: An open platform to build and run apps. Founder: Solomon Hykes. Capital raised: $150 million to date with a reported $1 billion valuation. | |
Doordash | What it does: Restaurant food delivery. Founders: Andy Fang, Stanley Tang, Tony Xu, Evan Charles. Capital raised: $60 million with a reported valuation of nearly $600 million. | |
Grand Rounds | What it does: Connects patients with medical specialists. Founders: Owen Tripp, Rusty Hofmann. Capital raised: $51 million. | |
Kreditech | What it does: Digital banking for the "unbanked." Founders: Sebastian Diemer, Alexander Graubner-Müller. Capital raised: $274 million with a current valuation of $190 million. | |
Lithium | What it does: Social customer management software. Founders: Matt Ayers, Mikey Yang, Kirk Yokomizo, Lyle Fong, John Joh. Capital raised: $160 million. | |
Mixpanel | What it does: Analytics software. Founders: Suhail Doshi, Tim Trefren. Capital raised: $77 million with a valuation of $865 million. | |
Orchard Platform | What it does: Analytics platform for peer-to-peer lending. Founders: Matt Burton, Jonathan Kelfer, Angela Ceresnie, David Snitkof. Capital raised: $14.7 million. | |
Raise | What it does: Marketplace for unused gift cards. Founders: George Bousis, Bradley Wasz. Capital raised: $87 million with an estimated $500 million valuation. | |
Redfin | What it does: Online real estate marketplace. Founder: David Eraker. Capital raised: $166 million with an estimated $500 million valuation. | |
SimpliVity | What it does: Sells data-center hardware, aggregating components normally sold separately. Founder: Doron Kempel. Capital raised: $276 million with a valuation of more than $1 billion. | |
Skyhigh Networks | What it does: Cloud security. Founders: Rajiv Gupta, Sekhar Sarukkai, Kaushik Narayan. Capital raised: $66.5 million. | |
Social Finance | What it does: Student loan refinancing, personal loans and mortgages. Founders: Mike Cagney, Daniel Macklin, James Finnigan, Ian Brady. Capital raised: $414 million with a current valuation of $1.3 billion. | |
Tanium | What it does: Cybersecurity platform Founders: David and Orion Hindawi Capital raised: $142 million. | |
Teespring | What it does: E-commerce platform. Founders: Walker Williams, Evan Stites-Clayton. Capital raised: $55 million. | |
Thumbtack | What it does: Service-listings marketplace. Founders: Marco Zappacosta, Jonathan Swanson, Sander Daniels. Capital raised: $150 million invested. | |
Viptela | What it does: Network architecture. Founders: Amir Khan, Khalid Raza. Capital raised: $33.5 million with a valuation of more than $500 million. | |
Wish | What it does: Mobile shopping platform. Founders: Danny Zhang, Peter Szulczewski. Capital raised: $78.7 million. | |
Zenefits | What it does: Sells health insurance and offers h.r. software to small businesses. Founders: Parker Conrad, Laks Srini. Capital raised: $84 million with a current valuation of $500 million. |
Sunday, April 26, 2015
Best start-ups...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment